 |
 | | Durathon Technology - Motherboard quality you can trust.
When it comes to the quality and durability of your motherboard, ECS goes above and beyond industry standards to ensure that you have a motherboard that will last long and always continue to out perform the competition.
Trust only motherboards built with Durathon Technology.
1. Triple Density PCB
2. Extreme Temp Resistance
3. 1.5K Marathon Test
4. Superior Solid CAPs
Durathon microsite
| |  | | Support Microsoft® Windows® 8 Operating System
Support for the next version of Microsoft Windows - Windows 8 which is the first edition of Windows to support for both x86 PCs and ARM tablets.
It includes many brand new features, including :
1. Instant Boot Speed(Win 8 only takes about 8 seconds)
2. Metro Interface
3. All about Touch
4. Native Support of USB3.0
5. Internet Explorer 10
6. Windows APP Store
7. Brand New Windows Task Manager
8. Integrated Xbox Live
9. "Windows to go" via USB devices
10. Support it’s own native PDF reader
11. Photo App
12. Built-In Anti Virus

| |  | | Support HD Video Playback
Smoothly playback all H.264, VC-1, and MPEG-2 video with minimal CPU usage through integrated Graphics in chipset or CPU.
 | |  | | Support Intel® Quick Sync Video Technology
Intel® Quick Sync Video Technology accelerates encoding with built-in hardware and software, so you don’t need anything extra. Just any 2nd generation Intel Core™ i3, Core™ i5, or Core™ i7 processor.
 | |  | | 3X Current Supply for ECS EZ Charger
EZ Charger technology provides 3 times current than general USB port for USB devices. It’s useful and excellent, especially for the iPhone, iPAD and iPod touch devices that need a large amount of current for faster recharging within less time.
 | |  | | CyberLinkMedia Suite Bundled
Bundled the Ultimate HD & Blu-ray Player ,Best Video Editing and Backup/Burn Softwares. (30 Days Trial Version)
These software are complete multimedia solutions in :
-HD playback
-Video Editing
-Media burning
 | |  | | Applied Solid Capacitor
Better conductivity and heat resistance can be expected as well thus the system stability can be assured under critical conditions.
 | |  | | Speedy Storage Interface - SATA 6G
Double the transfer speed of SATA 3.0 Gb/s, running at speed up to amazing 6.0Gb/s.
 | |  | | Full Duplex Operation Support - USB 3.0
Ten times the transfer speed of USB2.0, running at speed up to amazing 4.9Gb/s.
 | |  | | Motherboard Intelligent BIOS III (M.I.B III)
Providing the most intelligent and convenient way to adjust the clock/ voltage settings of CPU and memory and get the extra performance in advanced.(Certain models could only adjust GPU setting according to chipset limitation.) M.I.B. III brings the same convenience interface of overclocking as M.I.B. II, it also comes with advance range of frequency tuning for system performance and superior gaming capability
 | |  | | eBLU BIOS Live Update Utility
Save time and hassle of searching for BIOS online and avoid complicated flashing steps.
Benefits:
‧Time-saving‧Smart and easy‧Safe and secure‧Free and upgradable
See details | |  | |
eJIFFY Rapid Access Utility
Rapid accesses to OS within 8 seconds and enjoy web browsing, photo reviewing, on-line chat and etc.
See detail | |
 |
 |
|
M.I.B. III
M.I.B. III brings the same convenience interface of overclocking as M.I.B. II, it also comes with advance range of frequency tuning for system performance and superior gaming capability. |
|
|
|
 |
|
XTU Utility
Intel® Extreme Tuning Utility is the ideal way to monitor and boost the performance of your of Intel® technology-based PC. Automatic performance tuning reduces the overclocking effort for everyone, while expert users retain the option to personalize their system configuration. |
|
|
|
 |
|
Mutli-language BIOS
Multi-language BIOS allows you to see and set up the BIOS with your native language. It helps Non-English users to solve the problem of setting up the BIOS and achieve extra system performance easily. |
|
|
|
 |
|
EZ BIOS
The most convenient tool to adjust BIOS in graphical interface. Designed with user-friendly interface including auto OC, boot priority, security function and windows 8 support. (Auto OC only for OC available models. ) |
|
|
|
 |
|
Intel® 2nd Gen Core™ Processor
Supports latest Intel LGA 1155 CPU-socket interface processor which is built on 32 nm technologies to provide smart performance and responsiveness on executing tasks, It combines the CPU and GPU to offer fantastic HD media and graphics, especially on 3D gaming experience. |
|
|
|
 |
|
LGA1155
Motherboard Supports LGA 1155 CPU-socket interface, which is designed for 2nd Gen Intel® Core™ Processors, and built on 32 nm technologies to provide high smart performance and responsiveness on executing tasks. |
|
|
|
 |
|
DMI
DMI (Direct Media Interface ) architecture connects between the processor and chipset at 5.0GT/s which twice the speed of previous version. |
|
|
|
 |
|
Support Blu-ray
With integrated graphics core, the motherboard delivers better HD video quality along with best-in-class 3D performance. Smoothly playback all H.264, VC-1, and MPEG-2 video with minimal CPU usage so the PC is free to do other work. |
|
|
|
 |
|
Multi-Monitor
Multi-Monitor feature is the use of multiple display devices for increasing the area available for programs running on a single computer system. It is not only to increase larger screen viewing but also for improving personal productivity. |
|
|
|
 |
|
Dual Channel DDR3 1333
Doubles the bandwidth of your system memory up to 21.0GB/s and pumps up the system performance at lower power. |
|
|
|
 |
|
PCI EXPRESS 2.0
The exceptionally increased interconnect bit rate from 2.5GT/s up to 5.0GT/s would effectively eliminates the bottle neck of the system performance and brings the most terrific computing experience from the present to the future. |
|
|
|
 |
|
SATA 6Gb/s
Doubles the transfer speed of SATA 3G, running at speed up to 6.0Gb/s, and can connect with any other SATA 3.0Gb/s and 1.5Gb/s devices for backward compatibility. |
|
|
|
 |
|
RAID 0, 1, 5, 10
Supports RAID 0(Striped disk array), RAID 1(Mirroring disk array), RAID 5(Block Interleaved Distributed Parity), RAID 10 (A Stripe of Mirrors). Provides users the performance and protection. |
|
|
|
 |
|
8 Channel High Definition Audio
Integrated 8-channel HD Audio CODEC delivering advanced multi-channel audio and bringing you the experience of home theater-quality sound. |
|
|
|
 |
|
Gigabit LAN
Delivers transfer speed ten times faster than conventional 10/ 100 Ethernet connections, supporting a high transfer rate up to Gigabit/s. Gigabit LAN is the networking standards for the future and is ideal for handing large amount of data such as video, audio, and voice. |
|
|
|
 |
|
USB 3.0
The latest generation Super Speed USB 3.0 Card is able to transfer data 10 times faster than USB 2.0. An innovative power management system provide better energy saving and carry more power to recharge more USB rechargeable devices. USB 3.0 Card is compatible with USB 2.0 to add more convenience and excellent performance. |
|
|
|
 |
|
eJIFFY
ECS eJIFFY is a Linux based interface for a fast boot application which is compressed in a CD to install on the hard drive.Within 8 seconds after the computer boots up, eJIFFY is ready to provide users the total enjoyment for web browsing, photo reviewing and on-line chat. Instead of waiting for the regular OS to start up, eJIFFY serves a convenient center to have quick fun or a glance at the hot news in today’s fast pace world where nothing can be too quick. |
|
|
|
 |
|
eBLU - BIOS Live Update Utility
ECS eBLU utility makes updating BIOS fast and easy. eBLU saves time and hassle of searching for BIOS online and avoid complicated flashing steps. With simple and easy steps it checks for new BIOS version on-line and safely guides the user to flash the system BIOS. |
|
|
|
 |
|
eDLU - Drivers Live Update Utility
ECS eDLU utility makes updating Drivers fast and easy. eDLU Saves time and hassle of searching for Drivers online and avoid complicated steps. With simple and easy steps it checks for new Drivers version on-line and let the user to update the Drivers. |
|
|
|
 |
|
eSF(ECS Smart Fan Utility)
ECS Smart Fan Utility provides smart and user friendly way to adjust fan speed depending on PCs system loading and temperature. It offers five modes to adjust fan speed within safe range without entering BIOS for smart, easy and silent environment. |
|
|
|
 |
|
Norton™ Internet Security
Simple, Easy-to-Use Interface, delivers fast and comprehensive online threat protection,
guarding your PC, network, without slowing you down.
Giving you greater insight into downloaded applications, whether they can be trusted,
and how they may impact your PC’s resources and performance
Offering users a safer and more convenient environment than ever.ECS recommends the immediate installation of Norton Internet Security of your computer. |
|
|
|
 |
|
Intel® Turbo Boost Technology
Intel® Turbo Boost Technology automatically allows processor cores to run faster than the base operating frequency if it's operating below power, current, and temperature specification limits. Intel Turbo Boost Technology 2.0 delivers intelligent and energy efficient performance on demand. |
|
|
|
 |
|
EZ Charger
EZ Charger technology provides 3 times current than general USB port in off mode for USB devices. It’s useful and excellent, especially for the iPhone, iPad and iPod touch devices that need a large amount of current for faster recharging within less time. |
|
|
|
 |
|
Windows® 8 Hardware Certification
Support the latest Windows 8 technology which provides touch-enabled control, Apps and can connect with the cloud to connect with your files, photos, people, and settings, wherever you sign in. |
|
|
|
 |
|
ROHS
Choose an environment-friendly, fully RoHS-compliant ECS product as the foundation for keeping harmful substances out of our ecosystem. |
|
|
|
 |
|
ErP Ready
ECS Motherboards have been certified by ErP of European Union. Stand by mode and off mode not to exceed 0.50W consumption to save energy and maintain sustainable environment. |
|
|
|
 |
|
VRD 12 Compliant
Voltage Regulator Down (VRD) 12 is the newest(2010 release) power standard that provides better energy efficiency for Intel processors by advanced power supplying.
The energy can be greatly saved during idle operation or other low load conditions. |
|
|
| |
 |
| CPU | º LGA1155 socket for new 2nd Generation Intel®
Core™ i7 series processor/Intel®
Core™ i5 series processor/Intel®
Core™ i3 series processor/Intel®
Pentium®
processors/Intel®
Celeron®
processors º Supports Intel® Turbo boost 2.0 technology º DMI 20Gb/s
| | CHIPSET | º Intel® H67 Express Chipset
| | Extra Chips | º ITE IT8893 supports 2 PCI slot expansion º Etron USB 3.0 Controllor supports 2 x USB 3.0 ports at the back panel (Compatiable with 2 x USB 2.0 ports)
| | MEMORY | º Dual-channel DDR3 memory architecture º Support DDR3 1333/1066 SDRAM º 4 x 240-pin DDR3 DIMM socket support up to 32GB* º *(Due to the DRAM maximum size is 4GB at present, the memory maximum size we have tested is 16GB) Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation
| | EXPANSION SLOT | º 1 x PCI Express x16 Gen2.0 slot º 1 x PCI Express x1 slot º 2 x PCI slots
| | STORAGE | º Support by Intel® H67 2 x Serial ATA 6.0Gb/s devices 4 x Serial ATA 3.0Gb/s devices RAID0, RAID1, RAID5, RAID 10 configuration
| | AUDIO | º Realtek ALC892 8-Ch High Definition audio CODEC º Compliant with HD audio specification
| | LAN | º RealTek 8111EL Gigabit Fast Ethernet NIC
| | REAR PANEL I/O | º 2 x USB 3.0 ports compatible to both USB 3.0/2.0 devices (blue) º 4 x USB 2.0 Ports º 1 x D-sub(VGA) º 1 x DVI connector º 1 x RJ45 LAN connector º 1 x HDMI Port(Optional) º 1 x Audio port (1x Line in, 4x Line out, 1x Optical SPDIF Out) º 1 x PS/2 keyboard & PS/2 mouse connectors
| | INTERNAL I/O CONNECTORS & HEADERS | º 1 x 4-pin CPU_FAN connector º 1 x 3-pin SYS_FAN connector º 4 x SATA 3Gb/s connectors º 1 x Front panel switch/LED header º 1 x Front panel audio header º 2 x SATA 6Gb/s connectors º 1 x Speaker header º 1 x Chassis intrusion header º 4 x USB 2.0 headers support additional 8 USB ports (F_USB1 supports EZ Charger) º 1 x Clear CMOS header º 1 x LPT header º 1 x COM header º 1 x SPDIF out header º 1 x 24-pin ATX Power Supply connector º 1 x 4-pin ATX Power Supply Connector
| | SYSTEM BIOS | º AMI BIOS with 32Mb SPI ROM º Supports Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot º Supports ACPI & DMI º Audio, LAN, can be disabled in BIOS º F7 hot key for boot up devices option º Supports Page Up clear CMOS Hotkey º Supports ACPI revision 3.0 specification º Support Graphic Over-Clocking º Support Dual-Monitor function º Supports ECS M.I.B III Utility CPU voltage adjustable Memory voltage adjustable IMC Voltage Adjustable Graphic Voltage Adjustable º Supports eBLU º Supports eDLU º Supports eSF º Supports eJIFFY
| | FORM FACTOR | º Micro-ATX Size, 244mm*220mm
|
 Loading... Please wait.
| IMPORTANT NOTE: | | Please read the notes carefully before updating BIOS.
| 1. | Do not update the BIOS if the system is running fine. Unsuccessful BIOS flash may cause the system fails to boot up. The manufacturer is not responsible for any BIOS flash failure.
| | 2. | Make sure your M/B PCB version number first, and then read the updated description & special note carefully to check if the new BIOS version patch pertain to your current problem. (How to recognize the M/B PCB version)
| | 3. | Please DO NOT reboot system,unplug power supply and remove battery during BIOS update process.
| | 4. | It is recommended to use the updated flash utility included in each BIOS download package. (How to use flash utility).
|
| 6. | Before updating BIOS, please check your BIOS ME version. If BIOS ME version is 8.X ,Please DO NOT update below BIOS, it will cause your system to crash. (BIOS Setting: Chipset > ME Configuration=>Check ME FW Version) |
| | |
| OS | ID NO | Product Line | | Windows Vista Home Premium | 1432479 | Motherboards | | Windows 7 32 bit | 1431914 | Motherboards | | Windows 7 64 bit | 1435645 | Motherboards | | Windows 8 64 bit | 1527001 | Motherboards |
Question Can I use USB keyboard or USB mouse connected to USB 3.0 ports and be detected and working at legacy mode? |
Answer
USB 3.0 ports does not support device under DOS. So if you use USB device such us USB KB or USB mouse, you will find that device cannot be detected and used at DOS mode. Please change to your device to other USB 2.0 ports.
|
Question Even though M.I.B. III item is found in CMOS but there’s no way to activate. That is, I would like to know how to use this function. |
Answer
You just need to enable Turbo Mode(M.I.B III– Performance Tuning – CPU Configuration – Turbo Mode => enabled) to over-clock. However, please understand. About the over-clock of Turbo Mode, the over-clock range is depended on how many CPU cores active.
If the program you run only need to active one core for high loading, the over-clock range will be large.
If the program you run need to active all CPU cores, the over-clock range will be smaller.
For example,
You can see detail below from Intel, about i5-2500K ,
when active core is one, the max Turbo Boost Frequency will up to 3.7GHz.
If active cores are 4 cores, the max Turbo Boost Frequency will up to 3.4GHz.
on my side, I used “CINEBENCH” tool to make CPU high loading for single core to check the Turbo mode.

Related models :
P67H2-A (V1.1) P67H2-A2 (V1.0) P67H2-A3 (V1.0) H67H2-A3 (V1.0) H67H2-I (V1.1)
H67H2-M (V1.1) H67H2-M2 (V1.0) H67H2-M3 (V1.0) H67H2-M4 (V1.0)
|
Question Can this model support 3TB HDD? |
Answer Yes, this model with UEFI BIOS can support 3TB HDD. UEFI BIOS uses a GUID Partition Table (GPT) that can define hard drive larger than 2.2TB. As a bootable disk over 2.2TB partition, operation system like Windows 7 64-bit is required to support. For data only over 2.2TB, OS with GUID Partition Table (GPT) support is required.
Example,
3TB HDD as data in GPT at Windows 7 :

System support UEFI BIOS GPT table:

3TB HDD as data in MBR at Windows 7 :

For more information about GPT&MBR partition, please refer to
http://www.uefi.org/learning_center/UEFI_MBR_Limits_v2.pdf
http://msdn.microsoft.com/en-us/windows/hardware/gg463525.aspx
|
Question What USB port can support EZ CHARGER function for H67H2-M2 V1.0? |
Question Why some certain USB keyboard or mouse cannot wake up the system from S3 or S5 state if connect to the USB EZ Charger port? |
Answer This model may has concern on the S3 or S5 wake up by certain USB keyboard or mouse to the EZ Charger USB port. It means that you may have possibility not be able to wake up the system from S3 or S5 by the USB device. This is because the USB EZ Charger port provide 3 times current than general USB port for consumer products like iPhone, iPad and iPod touch that need large amount of current for faster recharging within less time. To avoid this kind of symptom, please attach the USB keyboard and mouse to the general USB port to obtain the expected behavior.

- More information for EZ Charger,
http://www.ecs.com.tw/extra/ezcharger/index.html
|
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.| Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS | | LGA1155 | Intel Core™ i7 | 2600 | 95W | 3.4GHz | 8MB | D1 | 10/03/2012 | | LGA1155 | Intel Core™ i7 | 2600 | 95W | 3.4GHz | 8MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i7 | 2600K | 95W | 3.4GHz | 8MB | D1 | 10/03/2012 | | LGA1155 | Intel Core™ i7 | 2600K | 95W | 3.4GHz | 8MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i7 | 2600S | 65W | 2.8GHz | 8MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i7 | 2700K | 95W | 3.50GHz | 8MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2300 | 95W | 2.8GHz | 6MB | D1 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2300 | 95W | 2.8GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2310 | 95W | 2.90GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2320 | 95W | 3.00GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2380P (SNB) | 95W | 3.10GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2390T | 35W | 2.7GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2400 | 95W | 3.1GHz | 6MB | D1 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2400 | 95W | 3.1GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2400S | 65W | 2.5GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2405S | 65W | 2.5GHz | 6MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2450P (SNB) | 95W | 3.20GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2500 | 95W | 3.3GHz | 6MB | D1 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2500 | 95W | 3.3GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2500K | 95W | 3.3GHz | 6MB | D1 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2500K | 95W | 3.3GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 2500S | 65W | 2.7GHz | 6MB | D2 | 10/03/2012 | | LGA1155 | Intel Core™ i5 | 3470 (IVB) | 77W | 3.20GHz | 6MB | N0 | 03/13/2012 | | LGA1155 | Intel Core™ i5 | 3470S (IVB) | 65W | 2.90GHz | 6MB | N0 | 03/13/2012 | | LGA1155 | Intel Core™ i5 | 3470T (IVB) | 35W | 2.90GHz | 3MB | L1 | 03/13/2012 | | LGA1155 | Intel Core™ i5 | 3570 (IVB) | 77W | 3.40GHz | 6MB | N0 | 03/13/2012 | | LGA1155 | Intel Core™ i5 | 3570S (IVB) | 65W | 3.10GHz | 6MB | N0 | 03/13/2012 | | LGA1155 | Intel Core™ i3 | 2100 | 65W | 3.1GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 2100T | 35W | 2.5GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 2105 | 65W | 3.1GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 2120 | 65W | 3.3GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 2120T | 35W | 2.60GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 2125 | 65W | 3.30GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 2130 | 65W | 3.40GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 3210 (IVB) | 55W | 3.20GHz | 3MB | P0 | 01/09/2013 | | LGA1155 | Intel Core™ i3 | 3220 (IVB) | 55W | 3.30GHz | 3MB | L1 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 3220T (IVB) | 35W | 2.80GHz | 3MB | L1 | 03/13/2012 | | LGA1155 | Intel Core™ i3 | 3225 (IVB) | 55W | 3.30GHz | 3MB | L1 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 3240 (IVB) | 55W | 3.40GHz | 3MB | L1 | 10/03/2012 | | LGA1155 | Intel Core™ i3 | 3240T (IVB) | 35W | 2.90GHz | 3MB | L1 | 03/13/2012 | | LGA1155 | Intel Pentium | G2010 (IVB) | 55W | 2.80GHz | 3MB | P0 | 01/09/2013 | | LGA1155 | Intel Pentium | G2020 (IVB) | 55W | 2.90GHz | 3MB | P0 | 01/09/2013 | | LGA1155 | Intel Pentium | G2020T (IVB) | 35W | 2.50GHz | 3MB | P0 | 01/09/2013 | | LGA1155 | Intel Pentium | G2130 (IVB) | 55W | 3.20GHz | 3MB | P0 | 01/09/2013 | | LGA1155 | Intel Pentium | G620T | 35W | 2.20GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Pentium | G630 | 65W | 2.7 GHz | 3 MB | Q0 | 10/03/2012 | | LGA1155 | Intel Pentium | G630T | 35W | 2.3 GHz | 3 MB | Q0 | 10/03/2012 | | LGA1155 | Intel Pentium | G640 (SNB) | 65W | 2.80GHz | 3MB | D2 | 10/03/2012 | | LGA1155 | Intel Pentium | G640T (SNB) | 35W | 2.40GHz | 3MB | D2 | 10/03/2012 | | LGA1155 | Intel Pentium | G850 | 65W | 2.90GHz | 3MB | Q0 | 10/03/2012 | | LGA1155 | Intel Pentium | G860 | 65W | 3.0 GHz | 3 MB | Q0 | 10/03/2012 | | LGA1155 | Intel Pentium | G860T (SNB) | 35W | 2.60GHz | 3MB | D2 | 10/03/2012 | | LGA1155 | Intel Pentium | G870 (SNB) | 65W | 3.10GHz | 3MB | D2 | 10/03/2012 | | LGA1155 | Intel Celeron | G1610 (IVB) | 55W | 2.60GHz | 2MB | P0 | 01/09/2013 | | LGA1155 | Intel Celeron | G1610T (IVB) | 35W | 2.30GHz | 2MB | P0 | 01/09/2013 | | LGA1155 | Intel Celeron | G1620 (IVB) | 55W | 2.70GHz | 2MB | P0 | 01/09/2013 | | LGA1155 | Intel Celeron | G440 | 35W | 1.60GHz | 1MB | Q0 | 10/03/2012 | | LGA1155 | Intel Celeron | G460 | 35W | 1.80GHz | 1.5MB | D2 | 10/03/2012 | | LGA 1155 | Intel Celeron | G530 | 65W | 2.40GHz | 2MB | Q0 | 10/03/2012 | | LGA1155 | Intel Celeron | G530T | 35W | 2.00GHz | 3MB | Q0 | 10/03/2012 | | LGA 1155 | Intel Celeron | G540 | 65W | 2.50GHz | 2MB | Q0 | 10/03/2012 | | LGA1155 | Intel Celeron | G540T (SNB) | 35W | 2.10GHz | 2MB | D2 | 10/03/2012 | | LGA1155 | Intel Celeron | G550 (SNB) | 65W | 2.60GHz | 2MB | D2 | 10/03/2012 |
| Driver Name | CyberLink PowerDVD 11 Downloader | | Version | v11.0.1919.51 | | Release Date | 2011/08/17 | | Update Description | | | Special Note | 30 days trial | | File Size | 352KB | | Support O.S | Windows XP 32bit edition ; Windows XP 64bit edition ; Windows Vista 64bit ; Windows Vista 32bit ; Windows 7 32bit ; Windows 7 64bit | | Download | |
| Driver Name | CyberLink Power2Go 7 | | Version | v7.0.0.1827 | | Release Date | 2011/07/27 | | Update Description | 30 days trial | | Special Note | | | File Size | 139MB | | Support O.S | Windows XP 32bit edition ; Windows XP 64bit edition ; Windows Vista 64bit ; Windows Vista 32bit ; Windows 7 32bit ; Windows 7 64bit | | Download | |
| Driver Name | CyberLink PowerDirector 9 Downloader | | Version | v9.0.0.2930 | | Release Date | 2011/07/19 | | Update Description | 30 days trial | | Special Note | | | File Size | 316KB | | Support O.S | Windows XP 32bit edition ; Windows XP 64bit edition ; Windows Vista 64bit ; Windows Vista 32bit ; Windows 7 32bit ; Windows 7 64bit | | Download | |
