 |
 |
|
All Solid Capacitors
ECS’s All-Solid-Capacitors design brings the great benefit of better durability to users. Better conductivity and heat resistance can be expected as well thus the system stability can be assured under critical conditions. |
|
|
|
 |
|
MIB X
ECS O.C profile offers O.C values for CPU and DRAM to reach higher performances in a quick, simple and safe way. It keeps users’ preferable BIOS settings to regain your last successful O.C configuration to create the most convenient O.C experience. |
|
|
|
 |
|
Driver MOS
Driver MOS is different from traditionally discrete MOSFETs design that integrates a driver IC and two MOSFETs into an ultra-compact and small package for higher current and frequency and lower temperatur to meet the growing demand for power. It is qualified by Intel Driver MOSEFTs specification and the peak efficiency is up to 94% higher than discrete Diver MOSFETs to offer higher switching frequencies and stability for gamers. |
|
|
|
 |
|
Intel Rapid Storage Technology
Intel® Rapid Storage Technology offers new levels of protection, performance, and expandability for system. Whether using one or multiple hard drives, users can take advantage of enhanced performance and lower power consumption. |
|
|
|
 |
|
Support 32nm processors
New 32nm architecture enables support for 6 cores (or above) CPUs as well as the multi-chip packages that allow for integrated graphics on the CPU. |
|
|
|
 |
|
Intel unlocked CPU
Support latest Intel unlocked processors to unlock better speed, smart performance and new flexibility. Users will be able to alter multipliers to increase frequencies without altering system out of spec. |
|
|
|
 |
|
ATI CrossFire X
The technology not only combines multi-GPU and motherboard power that soars into a new dimension of graphics capability, but also delivers the highest image quality and screen resolutions, even with the most demanding 3D titles. |
|
|
|
 |
|
NVIDIA SLI Ready
Revolutionary platform innovation intelligently scales graphics performance up to 2x. Combine multiple NVIDIA GeForce-base graphics cards with an NVIDIA nForce SLI-based motherboard. Rigorous testing and certification process for unmatched stability and compatibility. |
|
|
|
 |
|
4-Way GPU
The most advanced technology of multi-graphics processing supports up to 4 graphics cards to deliver amazing performance. |
|
|
|
.jpg) |
|
DDR3 2500(OC)
DDR3 2500 O.C. is able to raise processor and RAM clock up to 2500MHz through capable RAM in overclock mode. |
|
|
|
 |
|
PCI EXPRESS 3.0 (with Ivy Bridge)
The next generation of PCI Express 3.0 accelerates on 32 GB/s rate which effectively delivers double of PCIe 2.0 bandwidth. PCIe 3.0 enhances the encoding scheme to eliminate 20% overhead data to deliver higher transmission speed and better performance. |
|
|
|
 |
|
SATA 6Gb/s
Doubles the transfer speed of SATA 3G, running at speed up to 6.0Gb/s, and can connect with any other SATA 3.0Gb/s and 1.5Gb/s devices for backward compatibility. |
|
|
|
 |
|
RAID 0, 1, 5, 10
Supports RAID 0(Striped disk array), RAID 1(Mirroring disk array), RAID 5(Block Interleaved Distributed Parity), RAID 10 (A Stripe of Mirrors). Provides users the performance and protection. |
|
|
|
 |
|
8-Channel Audio
Enable premium home theater experience through the PC,with support for all major audio formats. |
|
|
|
 |
|
Giga LAN
Delivers transfer speed ten times faster than conventional 10 / 100 Ethernet connections, supporting a high transfer rate up to Gigabit/s. Gigabit LAN is the networking standards for the future and is ideal for handing large amount of data such as video, audio, and voice. |
|
|
|
 |
|
USB 3.0
The latest generation Super Speed USB 3.0 Card is able to transfer data 10 times faster than USB 2.0. An innovative power management system provide better energy saving and carry more power to recharge more USB rechargeable devices. USB 3.0 Card is compatible with USB 2.0 to add more convenience and excellent performance. |
|
|
|
 |
|
Front USB 3.0
Front USB 3.0 solves the trouble of connecting USB port at back panel. Front USB 3.0 with fastest transmission speed allows plugging USB devices in front USB port of your desktop to offer more convenience and time saving. |
|
|
|
 |
|
Intel® Turbo Boost Technology
Intel® Turbo Boost Technology automatically allows processor cores to run faster than the base operating frequency if it's operating below power, current, and temperature specification limits. Intel Turbo Boost Technology 2.0 delivers intelligent and energy efficient performance on demand. |
|
|
|
 |
|
EZ Charger
EZ Charger technology provides 3 times current than general USB port in off mode for USB devices. It’s useful and excellent, especially for the iPhone, iPad and iPod touch devices that need a large amount of current for faster recharging within less time. |
|
|
|
 |
|
Support Windows® 8 OS
Workable for the next version of Microsoft Windows - Windows 8 which is the first edition of Windows to support for both x86 PCs and ARM tablets. |
|
|
|
 |
|
Certified For Windows® 7
Windows® 7 platform introduces a number of manageability improvements that can reduce total cost of ownership by helping to increase automation, improve user productivity, and provide flexible administrative control to meet compliance requirements. It is more user-friendly and has been optimized to consume less system resources with Windows® 7 as well. Furthermore, the VT technology is enhanced to support real-time multimedia application including video playback and 3D games. |
|
|
|
 |
|
EuP Certified
ECS Motherboards have been certified by EuP. EuP certification verifies that ECS motherboards comply with European Union stander to decrease the environmental effects and promote sustainable environment. Save energy and keep healthy environment by choosing ECS motherboards. |
|
|
|
 |
|
ROHS
Choose an environment-friendly, fully RoHS-compliant ECS product as the foundation for keeping harmful substances out of our ecosystem. |
|
|
|
 |
|
VRD 12 Compliant
Voltage Regulator Down (VRD) 12 is the newest(2010 release) power standard that provides better energy efficiency for Intel processors by advanced power supplying.
The energy can be greatly saved during idle operation or other low load conditions. |
|
|
|
 |
| CPU | º Supports 2nd Gen Intel Core i7 processor family for the LGA 2011 Socket º DMI 5.0GT/s
| | CHIPSET | º Intel® X79 Express Chipset
| | MEMORY | º Quad-channel DDR3 memory architecture º 4 x 240-pin DDR3 DIMM socket support up to 64GB, per one DIMM support 16GB º DDR3 2500(OC)/2400(OC)/2133(OC)/1800/1600 Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation
| | EXPANSION SLOT | º 4 x PCI Express x16 Gen3.0 slot (2 slots run at x8 bandwidth) º 2 x PCI Express x1 slots
| | AUDIO | º Realtek ALC892 8-Ch High Definition audio CODEC º Compliant with HD audio specification
| | LAN | º RealTek RTL 8111E Gigabit Lan
| | REAR PANEL I/O | º 4 x USB 3.0 ports º 6 x USB 2.0 ports º 1 x PS/2 keyboard/mouse combo port º 1 x RJ45 LAN connector º 1 x Audio port (1x Line in, 4x Line out, 1x Optical SPDIF Out)
| | INTERNAL I/O CONNECTORS & HEADERS | º 1 x 24-pin ATX Power Supply connector º 1 x 8-pin ATX Power Supply Connector º 1 x 4-pin power connector for VGA card º 2 x 4-pin CPU_FAN connector º 1 x 3-pin SYS_FAN connector (with smart fan) º 2 x 3-pin PWR_FAN connector º 4 x Serial ATA 3Gb/s connectors(90 degree) º 6 x Serial ATA 6Gb/s connectors(90 degree) º 2 x USB 2.0 headers support additional 4 USB ports(Gray One support EZ Charger) º 1 x USB 3.0 header supports additional 2 USB 3.0 Ports º 1 x COM header º 1 x SPDIF out header º 1 x Front panel switch/LED header º 1 x Front panel audio header º 1 x Clear CMOS header º 1 x Buzzer º 6 x Voltage measure points
| | STORAGE | º Support by Intel®X79 2 x Serial ATA 6.0Gb/s devices 4 x Serial ATA 3.0Gb/s devices 4 x Serial ATA 6.0Gb/s devices(SAS6G1_2, SAS6G3_4) * RAID0, RAID1, RAID5, RAID 10 configuration º *User please be notice due to chipset limitation, the compatibility and stability of SATA port(SAS6G1_2/3_4) may differ by different devices.
| | SYSTEM BIOS | º AMI BIOS with 64Mb SPI Flash ROM º Supports Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot º Supports ACPI & DMI º Audio, LAN, can be disabled in BIOS º Support ECS M.I.B X Utility º Support EZ Charger º Supports eBLU º Support eOC º Supports eDLU º Supports eSF
| | FORM FACTOR | º ATX Size 305mm*244mm
|
 Loading... Please wait.
| IMPORTANT NOTE: | | Please read the notes carefully before updating BIOS.
| 1. | Do not update the BIOS if the system is running fine. Unsuccessful BIOS flash may cause the system fails to boot up. The manufacturer is not responsible for any BIOS flash failure.
| | 2. | Make sure your M/B PCB version number first, and then read the updated description & special note carefully to check if the new BIOS version patch pertain to your current problem. (How to recognize the M/B PCB version)
| | 3. | Please DO NOT reboot system,unplug power supply and remove battery during BIOS update process.
| | 4. | It is recommended to use the updated flash utility included in each BIOS download package. (How to use flash utility).
|
| | |
Question How to set SPDIF(Optical)out from rear audio port in Windows 7? |
Answer If you want to use SPDIF(Optical) output on the rear AUDIO JACK port.Please select a 「Realtek Digital Output」 playback device as below photo indicated.

Another 「Realtek Digital Output(Optical)」 playback device is for SPDIF HEADER (SPDIFO) on the motherboard.
|
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.| Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS | | LGA2011 | Intel Core™ i7 | 3820 | 130W | 3.60GHz | 10MB | M0 | 2/6/2012 | | LGA2011 | Intel Core™ i7 | 3820 | 130W | 3.60GHz | 10MB | M1 | 2/6/2012 | | LGA 2011 | Intel Core™ i7 | 3930K | 130W | 3.20GHz | 12MB | C0 | 2/6/2012 | | LGA2011 | Intel Core™ i7 | 3930K | 130W | 3.20GHz | 12MB | C2 | 2/6/2012 | | LGA 2011 | Intel Core™ i7 | 3960X | 130W | 3.30GHz | 15MB | C0 | 2/6/2012 | | LGA2011 | Intel Core™ i7 | 3960X | 130W | 3.30GHz | 15MB | C2 | 2/6/2012 |
