|
|
|
|
Investor Relationship
|
|
|
| Year 2013 | Sales Revenue(Thousand NTD) | MoM Change | YoY Change | Cumulative YoY Change | |
| JAN | 5,376,827 | -15.13% | 41.34% | 41.34% | |
| FEB | 3,110,786 | -42.14% | -33.03% | 0.46% | |
| MAR | 5,466,096 | 75.71% | -18.74% | -8.05% | |
| APR | 5,145,119 | -5.87% | -10.13% | -8.62% | |
| Total | 19,098,828 | | | | |
Annual Report
|
 |
PDF Download |
 |
| |
|
|
|