首页产品Motherboard865G-M
此产品相关 FAQ 如下
help_outline
What is the maximum CPU and HDD capacity supported on 865G-M v1.0?
865G-M v1.0, maximum CPU and HDD supported information as below,
HDD: 400G
CPU: Pentium 4 400Mhz FSB (256K/512K L2 cache) CPU – 2.6G
Pentium 4 533Mhz FSB (512K L2 cache) CPU – 2.8G
Pentium 4 800Mhz FSB (512K L2 cache) CPU – 3.2G
Pentium 4 533/800Mhz FSB (512MB/1M L2 cache) HT CPU – 3.4EG
Celeron 400Mhz FSB (128K L2 cache) CPU – 2.8G
Celeron D 533Mhz FSB (256K L2 cache) CPU – 2.8G
HDD: 400G
CPU: Pentium 4 400Mhz FSB (256K/512K L2 cache) CPU – 2.6G
Pentium 4 533Mhz FSB (512K L2 cache) CPU – 2.8G
Pentium 4 800Mhz FSB (512K L2 cache) CPU – 3.2G
Pentium 4 533/800Mhz FSB (512MB/1M L2 cache) HT CPU – 3.4EG
Celeron 400Mhz FSB (128K L2 cache) CPU – 2.8G
Celeron D 533Mhz FSB (256K L2 cache) CPU – 2.8G
More Question?
请点选 一般常见问题 或填写 技术支持表 提交您的问题
